Project Details
Project Details | Lentor Mansion |
Location | Lentor Gardens |
District | 26 |
Developer | GuocoLand and Hong Leong Holdings |
Tenure | 99-year leasehold w.e.f Apr 2023 |
No. of Blocks/Storey | 3 low-rise towers (8-storeys) and 3 towers of high-rise towers (16 storeys) with sky terraces at 9th storey of each high-rise tower |
Site Area | Approx. 235,373.16 sq ft (21,866.70 sq m) |
Plot Ratio | 2.1 |
GFA | 45,920.07 sq m |
Childcare (Size / Enrolment capacity) | 600 sqm / 120 pax |
Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
Architect | ADDP Architects LLP |
M & E Consultant | Belmacs Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Greenmark Consultant | DP Sustainable Design Pte Ltd |
Address | 52, 56, 58, 60, 62, 64 Lentor Gardens |
Facilities | Full condo facilities including tennis court and childcare facilities |
No. of Storeys | 8 (3 towers) and 16-storey (3 towers) |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Development with Basement Carparks |
Total No. of Units | 533 |
No. of Car Park Lots | 486 carpark lots consisting of 480 carpark lots, 4 accessible carpark lots and 2 ECDC carpark lots located at Basement 1 and Basement 2 |
Unit Types | 2 Bedroom |
3 Bedroom | |
4 Bedroom | |
5 Bedroom | |
Expected Date of TOP | Estimated 2Q 2028 |
Expected Date of Legal Completion | Estimated 2Q 2030 |
(Disclaimer: All project details and information contained herewith for Lentor Mansion is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Mansion Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Mansion Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.