Location Map
Amenities @ Lentor Mansion
Catergory | Amenites | Approx Distance |
MRT Station | Lentor MRT (TE5) Thomson-East Coast Line | 0.50km |
Yio Chu Kang (NS15) | 1.55 km | |
Mayflower MRT (TE6) | 1.32 km | |
Bus Stops | At Lentor MRT, Lentor Drive (Bus: 825) | 0.50 km |
Lentor Drive (Bus: 825) | 0.51 km | |
Schools | Anderson Primary School | 0.71 km |
Presbyterian High School | 0.85 km | |
Yio Chu Kang Secondary School | 0.93 km | |
CHIJ St. Nicholas Girls’ School | 0.90 km | |
Mayflower Primary School | 1.19 km | |
Ang Mo Kio Primary School | 1.58 km | |
Mayflower Secondary School | 1.63 km | |
Groceries & Supermarket | Giant - Ang Mo Kio Avenue 4 | 1.17 km |
Giant (Jalan Kuras) | 1.37 km | |
Sheng Siong Hypermarket(Ang Mo Kio 122) | 1.73 km | |
Sheng Siong Hypermarket(Ang Mo Kio 233) | 1.80 km | |
NTUC Fairprice (Ang Mo Kio Blk 712) | 1.87 km | |
NTUC Fairprice (Ang Mo Kio Blk 215) | 2.03 km |
(Disclaimer: All indicated distances above from Lentor Mansion are approximate only.)
Book An Appointment to view Lentor Mansion Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Mansion Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.